| Product Spec |
| Type | details | Descriptions |
| Product Form | Product Form | 2 in 1 Laptop |
| Dimensions | 198*138*19.7MM |
| Weight | 0.78kg |
| LCD | LCD Screen size | 8.0" |
| Resolution | 1280*800 |
| Touchpad | Capacitive touch | 10 point |
| Pen | pressure-sensitive pen | 1024-level pressure |
| Mouse | Optical Finger Mouse | 7.2*7.2mm Optical Finger Navigation |
| Battery | Type | 11.4V Lithium polymer battery |
| Capacity | 3200mAh |
| Working Life time | 4~6 Hours |
| System hardware configuration |
| Type | type | Descriptions |
| CPU | type | Intel® Processor N-series /Alder Lake-N N100 4 cores 4 threads, 6M cache, |
| Speed | Max Turbo Frequency 3.40 GHz |
| GPU | Type | Intel® UHD Graphics |
| Memory | Capacity | 12G LPDDR5 4800MHz Motherboard BGA patch |
| Storage | Capacity | M.2 B-key 2242 Sata/nvme |
| Camera | Front | 2.0M |
| Speaker | Built-in | Built-in dual-channel speakers 8Ω 1W*2 |
| Sensor | G-Senser | G-Senser |
| Network Connections |
| Type | Details | Descriptions |
| WIFI | AC WIFI | WIFI 6 802.11.ax/ac/b/g/n |
| Bluetooth | BT version | Bluetooth5.2 |
| LAN | RJ45 | 1000M |
| Interface Configuration |
| Type | Details | Descriptions |
| USB Type A | Data transfer supportive | USB3.0 *1 TYPEA |
| Headphone jack | Music output | ∮ 3.5mm headphone 4-stage with microphone |
| USB TYPE-C | full function | USB 3.2 Gen 1 Type-C/DisplayPort/Power (DC) input combo port |
| HDMI | Video ouput | HDMI Type A*1 |
| Necessary Accessories |
| Type | Details | Descriptions |
| Adapter | PD chager | DC15V/2A 20V/1.5A |
| Software Configuration |
| Type | details | Descriptions |
| OS | Windows | Windows 10/11 |